| Population | Chatham town, Louisiana | Louisiana |
|---|
| Total Population | 623 | 4,468,976 |
| Male | 48.8% | 48.4% |
| Female | 51.2% | 51.6% |
| 18 years and over | 73.5% | 72.7% |
| 65 years and over | 14.4% | 11.6% |
| Married Persons | 41.7% | 51.2% |
| Single Persons | 58.3% | 48.8% |
| Median Age | 34.0 | 34.0 |
| Average Family Size | 3.02 | 3.16 |
| Ethnicity |
| White | 55.7% | 64.8% |
| Black or African American | 44.5% | 32.9% |
| American Indian and Alaska Native | 0.3% | 1.0% |
| Asian | 0.0% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.1% |
| Hispanic or Latino (of any race) | 0.0% | 2.4% |
| Housing Characteristics | Chatham town, Louisiana | Louisiana |
|---|
| Total Housing Units | 308 | 1,847,181 |
| Median Home Cost | $37,400 | $85,000 |
| Number of Households | 257 | 1,656,053 |
| Persons per Household | 2.42 | 2.62 |
| Economic Characteristics | Chatham town, Louisiana | Louisiana |
|---|
| Median Household Income | $19,500 | $32,566 |
| Per Capita Income | $10,415 | $16,912 |
| In Labor Force | 47.6% | 59.4% |
| Families below poverty level | 31.2% | 15.8% |
| Education Characteristics | Chatham town, Louisiana | Louisiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 70 | 571,548 |
| High School Enrollment | 31 | 282,890 |
| College or Graduate School | 17 | 258,000 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 37.2% | 32.4% |
| Associates Degree | 0.5% | 3.5% |
| Bachelor's Degree | 9.2% | 12.2% |
| Graduate or Professional Degree | 5.6% | 6.5% |
Data provided by the 2000 U.S. Census